Command Name | Command | Function |
uname | $ uname -a | The uname command displays basic information about your system, includeing the operating system name, kernel version, and processor architecture. |
lsblk | $ lsblk | The lsblk command lists all the available block devices on your system, including hard drives, SSDs, and USB drives. This will display a list of all the available block devices on your system. |
lspci | $ lspci | The lspci command displays information about all the PCI buses and devices connected to your system. This command can be helpful if you need to determine which devices are installed on your system. |
lsusb | $ lsusb | The lsusb command displays information about all the USB buses and devices connected to your system. This command can be helpful if you need to determine which USB devices are installed on your system. |
Df | $ df -h | The df command displays information about the disk space usage on your system. This command can be helpful if you need to determine how much free space is available on your hard drive. |
Free | $ free -h | The free command displays information about the system's memory usage. This command can be helpful if you need to determine how much free memory is available on your system. |
Top | $ top | The top command displays information about the system's processes, including their CPU and memory usage. This command can be helpful if you need to determine which processes are using the most resources on your system. |
Htop | $ htop | The htop command is similar to the top command, but it provides a more user-friendly interface with colored output and the ability to sort processes by various criteria. |
Dmesg | $ dmesg | This will display the system's boot messages, including any errors or warnings that occurred during the boot process. |
lsmod | $ lsmod | This will display a list of all the kernel modules currently loaded on your system. |
lshw | $ sudo lshw | This will display detailed information about the hardware on your system. |
Hwinfo | $ sudo hwinfo | The hwinfo command is similar to the lshw command, but it provides even more detailed information about the hardware on your system. |
lsdev | $ lsdev | The lsdev command displays information about all the devices on your system, including disks, tapes, CD-ROMs, printers, and serial ports. |
Ifconfig | $ ifconfig | The ifconfig command displays information about your network interfaces, including their IP addresses, netmasks, and MAC addresses. This command can be helpful if you need to troubleshoot network issues or simply to learn more about your network configuration. |
Iwconfig | $ iwconfig | The iwconfig command displays information about your wireless network interfaces, including their SSIDs, signal strengths, and encryption settings. This command can be helpful if you need to troubleshoot wireless network issues or simply to learn more about your wireless network configuration. To use the iwconfig command, simply open a terminal window and type − |
Uptime | $ uptime | The uptime command displays information about how long your system has been running, along with its average load. This command can be helpful if you need to determine how long your system has been running or to troubleshoot performance issues. |
lsmod | $ lsmod | The lsmod command displays information about the kernel modules currently loaded on your system. This command can be helpful if you need to determine which modules are loaded or to troubleshoot issues related to kernel modules. |
lspcmcia | $ lspcmcia | The lspcmcia command displays information about all the PCMCIA devices connected to your system. This command can be helpful if you need to determine which PCMCIA devices are installed on your system. To use the lspcmcia command, simply open a terminal window and type − |
dmidecode | $ sudo dmidecode --type 17 | This will display a list of all the PCMCIA devices connected to your system. |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)
EmoticonEmoticon